Difference between revisions of "Drivetrain"
(Adding clutch/flywheel/header info) |
m (→Flywheel) |
||
Line 32: | Line 32: | ||
Stock flywheel is 20 lbs, claims FM. | Stock flywheel is 20 lbs, claims FM. | ||
− | [http://flyinmiata.com/index.php?deptid=4531&parentid=10&stocknumber=08-26500%20%2010.30 Flyin Miata] - 295$, 10.3 lbs | + | * [http://flyinmiata.com/index.php?deptid=4531&parentid=10&stocknumber=08-26500%20%2010.30 Flyin Miata] - 295$, 10.3 lbs |
− | [http://specclutch.com/cars/Mazda/MX-5_Miata/1999/Single Spec SZ81A] - [http://vrspeedfactory.com/index.php?route=product/product&path=19_24_1_14_188_51_136_1_38_39_40_1_38_39_40&product_id=13002 381$], 9.5 lbs | + | * [http://specclutch.com/cars/Mazda/MX-5_Miata/1999/Single Spec SZ81A] - [http://vrspeedfactory.com/index.php?route=product/product&path=19_24_1_14_188_51_136_1_38_39_40_1_38_39_40&product_id=13002 381$], 9.5 lbs |
− | Fidanza - 9.5 lbs, [http://www.jscspeed.com/catalog/Flywheels_for_94_05_Mazda_Miata-5542-1.html 355$] | + | * Fidanza - 9.5 lbs, [http://www.jscspeed.com/catalog/Flywheels_for_94_05_Mazda_Miata-5542-1.html 355$] |
JSC has a good [http://www.jscspeed.com/catalog/Flywheels_for_94_05_Mazda_Miata-5542-1.html overview] of all the options as well. | JSC has a good [http://www.jscspeed.com/catalog/Flywheels_for_94_05_Mazda_Miata-5542-1.html overview] of all the options as well. |
Revision as of 21:07, 13 November 2011
Back to Main Page.
Contents
[hide]Solo Rules
Drivetrain is virtually unrestricted, with the exception that the motor has to be from the same make as the car (Mazda). Fueling, transmission, rear end, etc. are unrestricted.
Areas of Focus
Axles
Stock miata axles with the 99 carrier swap hold up to a lot of power
Driveshaft
The 99 carrier swap will bring a new slightly shorter driveshaft. Does anyone make lightweight versions?
Clutch/PP
Spec stage 3+ (SZ453F) - 549$ from Spec, 495$ retail most places on the net
Flywheel
Stock flywheel is 20 lbs, claims FM.
- Flyin Miata - 295$, 10.3 lbs
- Spec SZ81A - 381$, 9.5 lbs
- Fidanza - 9.5 lbs, 355$
JSC has a good overview of all the options as well.
Header
Racing Beat seems to make the main header that everyone uses. 408$ from good-win-racing, 410$ from 949. It's only up to a 2.3" flange at the end, but that seems to make enough power for most people...
Exhaust
Flyin Miata has one for 1020$, which seems stupidly expensive. See how much Doug wants to just fab something up?