Difference between revisions of "Weight"
From DestinationSSM
m |
|||
Line 3: | Line 3: | ||
Last measured 3/26/12, in full race trim, with slightly under half a tank of gas, at 2033 lbs. (Corner weights 579/550, 442/462) | Last measured 3/26/12, in full race trim, with slightly under half a tank of gas, at 2033 lbs. (Corner weights 579/550, 442/462) | ||
− | Car displacement is a 1mm overbore 1.8, which is 83mm bore x 85mm stroke stock, so 84mm bore after overbore, leaving us with 1884.2 cc displacement. | + | ==Minimum Weight== |
+ | |||
+ | Car displacement is a 1mm overbore 1.8, which is 83mm bore x 85mm stroke stock, so 84mm bore after overbore, leaving us with 1884.2 cc displacement. | ||
+ | |||
+ | For SSM, we calculate: | ||
+ | |||
+ | * RWD front engine = 1600 lbs base | ||
+ | * + (1.8842+1.4 (FI penalty)) * 200 lbs | ||
+ | * -200 lbs for <=275 tires | ||
+ | |||
+ | This gives us a 2056.84 lb min weight. | ||
==Links== | ==Links== | ||
[http://miataroadster.net/sponsorees/billschenker/grms/grms1.html Schenker's Build] | [http://miataroadster.net/sponsorees/billschenker/grms/grms1.html Schenker's Build] |
Latest revision as of 10:25, 26 March 2012
Car Weight
Last measured 3/26/12, in full race trim, with slightly under half a tank of gas, at 2033 lbs. (Corner weights 579/550, 442/462)
Minimum Weight
Car displacement is a 1mm overbore 1.8, which is 83mm bore x 85mm stroke stock, so 84mm bore after overbore, leaving us with 1884.2 cc displacement.
For SSM, we calculate:
- RWD front engine = 1600 lbs base
- + (1.8842+1.4 (FI penalty)) * 200 lbs
- -200 lbs for <=275 tires
This gives us a 2056.84 lb min weight.